Light weight battery box for “E” case batteries such as ETX680, the ETX900, ETX900-VNT , or the ETX1200 battery.
BB-CU-E Lightweight Aluminum Battery Box for “E” Case
$99.00
Light weight battery box for “E” case batteries such as ETX680, the ETX900, ETX900-VNT , or the ETX1200 battery.
Has a bolt-down tab for easy removal of the battery from the front or top, and is acrobat rated.
Engineered to be strong enough to withstand 30 G of force. This unique design allows for simple, easy installation.
Weight: 7.6 Ounces, .475 lbs
If you need help deciding which battery box would be the best fit for you, contact us.
Call: 970-674-884
Email: sales@earthxbatteries.com
SKU: bb-cu-e
| Material | Battery Size | Flanges | Battery Removal | |
|---|---|---|---|---|
| BB-CO2 | Lightweight aluminum | Fits "C" case (ETX680C) | Inward facing | Top or Front |
| BB-TH-CO | Mirrored steel with insulating foam | Fits "C" case (ETX680C) | Outward facing | Top only |
| BB-CU | Lightweight aluminum | Fits "E" case (ETX680/900/900-VNT/1200) | Outward facing | Top only |
| BB-CU-E | Lightweight aluminum | Fits "E" case (ETX680/900/900-VNT/1200) | Inward facing | Top or Front |
| BB-MU2 | Lightweight aluminum | Fits "E" case (ETX680/900/900-VNT/1200) | Inward facing | Top or front |
| BB-TH | Mirrored steel with insulating foam | Fits "E" case (ETX680/900/900-VNT/1200) | Outward facing | Top only |
| BB-HDB | Lightweight aluminum | Fits "E" case (ETX680/900/900-VNT/1200) | Outward facing, floor mount | Top or Front |
| BB-U | Lightweight aluminum | Fits "U" case (ETX680-24-VNT/900-24/1600) | Inward facing | Top or front |
| BB-TH-U | Mirrored steel with insulating foam | Fits "U" case (ETX680-24-VNT/900-24/1600) | Outward facing | Top Only |
| ETX680-24-HDB | Steel | Fits “U” case (ETX680-24-TSO/VNT, ETX900-24) | No Flange | Top or Front |




